Programs
- Themes/Conferences
- Mini Symposium Organizers
- Invited/Keynote Lectures
- General Program
- Poster Session
ASEM21 Themes/Conferences
ISEM21
(The 2021 International Conference on Innovative Structural Engineering and Mechanics)
Co-chairs: Chang-Koon Choi (Korea), Phill-Seung Lee (Korea)
- Bio-Mechanics | - Bridge Engineering |
- CAD/CAE | - Composite Materials & Structures |
- Computational Geomechanics | - Computational Mechanics |
- Computational Technology | - Construction Management |
- Design Code & Design of Structures | - Earth Structures |
- Fatigue/Fracture Mechanics | - Fiber Reinforcement |
- Foundations | - Fuzzy Logic, Neural Networks |
- GIS/Information Technology | - Long Span Structures & Cables |
- Masonry Walls & Structures | - Multiscale Multiphysics Mechanics |
- Optimum Design of Structures | - Pre- & Post- Processing |
- Safety and Reliability | - Shell/Plate/Membrane Structures |
- Site Characterization | - Site Effects and Soil-Structure Interaction | - Software Development | - Stochastic Analysis |
- Structural Dynamics | - Structural Engineering |
- Structural Mechanics | - Tall Building Structures | - Tall Structures & Cooling Towers | - Theoretical Geomechanics |
- Tunneling & Underground Spaces | - Vibrations and Controls |
- Wind Effects on Large Scale Structures | - Other Structural Engineering Related Topic |
Related Techno-Press Journal: Structural Engineering and Mechanics, An International Journal
ICSCS21
(The 2021 International Conference on Steel and Composite Structures)
Co-chairs: Brian Uy (Australia), Dennis Lam (UK)
- Analytical and Computational Methods | - Bucking, Stability and Non-linear Behavior |
- Beams, Columns, Plates and Shells | - Building, Bridges and Space Structures |
- Composite Construction and Maintenance | - Composite Members and Structures |
- Connections | - Constructional Steel and Composite Structures |
- Constructional Steel & Fabrication | - Design Codes and Optimum Design |
- Dynamics and Seismic Design | - Infrastructure Projects and Case Studies |
- Nonferrous Metal Structures | - Plasticity, Fatigue and Fracture |
- Steel-Concrete Composite | - Sustainability Concepts in Steel and Composite Structures |
- Vibrations and Controls | - Other steel Related Topic |
Related Techno-Press Journal: Steel and Composite Structures, An International Journal
ICTCS21
(The 2021 International Conference on Computational Technologies in Concrete Structures)
Chairman: Hyo-Gyoung Kwak (Korea)
- Automated Design Procedures | - Composites |
- Computational Materials Science of Cement Composites | - Computational Technologies in Concrete |
- Concrete Bridges & Buildings | - Concrete & RC Structures |
- Concrete Mix Design | - Constitutive Laws |
- Creep and Shrinkage | - Durability of Concrete Structures |
- Dynamic Effects | - Fatigue and Damage |
- Fiber Reinforce of Concrete | - Fracture of Concrete |
- High-Performance Concrete | - High-Performance Fiber Reinforced Cement Composites |
- Hybrid Structures | - Impact Loads on Concrete Structures |
- Modeling of Concrete Structures | - Multi-Scale Modeling of Cement Composites |
- Multi-Scale Modeling of Cement Composites | - Performance under Extreme Conditions |
- Prestressed and Precast Concrete | - Rehabilitation of Concrete Structures |
- Seismic Design of Concrete Structures | - Textile Reinforced Concrete |
- Other Concrete Related Themes |
Related Techno-Press Journal: Computers and Concrete, An International Journal
ICSSS21
(The 2021 International Conference on Smart Structures and Systems)
Co-chairs: Chung-Bang Yun (Korea), B.F. Spencer, Jr (USA)
- Actuators & Actuator Materials | - Bio-inspired and Robotic Systems |
- Diagnosis/Prognosis | - Electroactive Polymers |
- Embedded and Self-diagnostic Sensors | - Energy Harvesting |
- Informatics & Networking | - Life Cycle Eng. (planning/design/maintenance/renewal) |
- MR Fluids and Elastomers | - Optical Fiber Sensors |
- Piezoelectric Materials | - Sensors & Sensor Materials |
- Sensor Networks | - Shape Memory Alloys |
- Smart Materials | - Smart Structural Systems |
- Structural Control | - Structural Health Monitoring/Nondestructive Evaluation |
- Wireless Sensors | - Mechatronics |
Related Techno-Press Journal: Smart Structures and Systems, An International Journal
ICEAS21
(The 2021 International Conference on Earthquakes and Structures)
Co-chairs: Keh-Chyuan Tsai (Taiwan), Thomas Kang (Korea)
- Base-Isolated Structures | - Capacity Assessment of Structures |
- Characterization of Strong Ground Motions | - Cyber-Infrastructure Tools for Seismic Data Management |
- EarlyCode develop Warning and Emergency Response | - Experimental Investigations of Seismic Performance of Structures |
- Geotechnical Earthquake Engineering | - Lessons Learned from Recent Earthquakes |
- Linear & Nonlinear Seismic Analysis Methods | - Performance-Based Seismic Design |
- Policies and Technologies for Earthquake Loss Reduction | - Repair and Strengthening of Historic Structures and Monuments |
- Seismic Effects on Infrastructure Systems | - Seismic Hazard Assessment |
- Seismic Protection of lifeline Systems | - Seismic Risk Mitigation |
- Structural Control Methods | - Recent Developments in Seismic Codes and Regulations |
Related Techno-Press Journal: Earthquakes and Structures, An International Journal
ICTUS21
(The 2021 International Conference on Tunnels and Underground Spaces)
Chairman: Joon-Shik Moon (Korea)
- Innovation in Mechanized Tunneling | - Improvements in Conventional Tunneling |
- Tunneling and Underground Works in Extreme Conditions | - Developments in Underground Space Technologies |
- Structural and Hydraulic Interaction in Underground Sturcutures | - Resilience and Sustainability in Underground Space |
Related Techno-Press Journal: Geomechanics and Engineering, An International Journal
* ICTUS21 conferernce is endorsed by ITA(International Tunnelling and Underground Space Association).